Technical parameter
Product specification
| Model | SFT-820 | SFT-832 |
| Number of diodes | 17 Pairs | 32 Pairs |
| Distance between diodes | 118mm | 59mm |
| Maximum beams(distance≥400mm) | 94 Beams | 154 Beams |
| Minimum beams(distance<400mm) | 33 Beams | 94 Beams |
| Highest beam | ≥1840mm | ≥1840mm |
| Lowest beam | ≤20mm | ≤20mm |
| Size | 10.5mm(thickness)×28mm(width)×2000mm(height) | 10.5mm(thickness)×28mm(width)×2000mm(height) |
| Detecting distance | 0~4000mm | 0~4000mm |
| Vertical displacement at 0mm | ±15mm | ±15mm |
| Horizontal displacement at 0mm | ±3mm | ±3mm |
| Angular displacement at 50mm | ±7° | ±7° |
| Working Reliability | 2 million door moves | 2 million door moves |
| Light immunity | ≥100,000LUX | ≥100,000LUX |
| EMC compliance | Emissions to EN12015,Immunity to EN12016 | Emissions to EN12015,Immunity to EN12016 |
| Operating temperature range | -20℃~+65℃ | -20℃~+65℃ |
| IP Level | IP54 | IP54 |
| Vibration test | The vibration frequency is 10-55HZ,the amplitude is 0.75mm Vibration direction:X,Y,Z three axial each 50min | The vibration frequency is 10-55HZ,the amplitude is 0.75mm Vibration direction:X,Y,Z three axial each 50min |
| Respones Time(NPN or PNP) | 65ms | 75ms |
| Respones Time(Relay) | 80ms | 90ms |

